Service Hotline:
Food Additive Hydrogen peroxide (Hydrogen peroxide Disinfectant)
National standard "Food Additives Hydrogen Peroxide" GB22216-2020
No. | Item | Specification | Inspection method | |
35% | 50% | |||
1 | Hydrogen peroxide(H2O2)Content,W/% ≥ | 35.0 | 50.0 | In Appendix A A.4 |
2 | Stability,W/% ≥ | 98.0 | In Appendix A A.5 | |
3 | Nonvolatile matter /(mg/kg)≤ | 60 | In Appendix A A.6 | |
4 | Acidity(H2SO4),W/%≤ | 0.02 | In Appendix A A.7 | |
5 | Phosphate(PO4),W/%≤ | 50 | In Appendix A A.8 | |
6 | (Fe)/(mg/kg)≤ | 0.5 | In Appendix A A.9 | |
7 | (Sn)/(mg/kg)≤ | 10 | In Appendix A A.10 | |
8 | (Pb)/(mg/kg)≤ | 2 | In Appendix A A.11 | |
9 | (As)/(mg/kg)≤ | 1 | In Appendix A A.12 | |
10 | Total organic carbon(TOC)(C)/(mg/kg)≤ | 80 | 100 | In Appendix A A.13 |
This product can be used in dairy beverage packaging, equipment, pipeline disinfection, all kinds of food processing, as well as medical, environmental health and other fields. Suitable for sterilization and disinfection of dairy beverage filling machines and packaging materials of Baili, Tetra Pak, Kangmei etc.
25kg polyethylene drum |
IBC drum |
30t tank truck (stainless steel) |
This product is transported according to oxidant transport rules to prevent violent shaking;
Do not touch with hands directly. Wear plastic gloves during operation;
In case of accidental contact or package leakage, rinse with plenty of water.